December 3, 2004
KGW-TV remains the news leader in the November sweeps
Portland, OR -- Wednesday, December 1, marked the completion of another strong ratings performance for KGW Northwest NewsChannel 8, according to Nielsen Media Research ratings. Once again, Northwest NewsChannel 8 won newscasts at Sunrise (5 a.m. to 7 a.m.), as well as the 5 p.m., 5:30 p.m., 6 p.m. and 11 p.m. weekday newscasts. NewsChannel 8 also bested the competition in every weekend newscast. In addition, it marks the remarkable accomplishment of 20 consecutive sweeps that KGW has been number one sign-on to sign-off, dating back to February 2000.
5-7 am News Weekdays | | November 2004 Share Difference |
KGW | 14.9 | ----- |
KOIN | 8.3 | -44% |
KATU | 9.7 | -35% |
KPTV | 13.9 | - 7% |
The NewsChannel 8 @ Sunrise news team includes anchors Brenda Braxton and Russ Lewis and Meteorologist Dave Salesky. Michael Convery provides traffic reports, and Brian Sonnier pilots Sky 8.
Noon News Weekdays | | November 2004 Share Difference |
KGW (Noon-1) | 16.5 | ---- |
KOIN (Noon-12:30) | 7.1 | -57% |
KATU (11a-noon) | 8.3 | -50% |
5 PM Weekdays Weekdays | | November 2004 Share Difference |
KGW | 22.0 | ---- |
KOIN | 11.6 | -47% |
KATU (5-6pm average) | 10.6 | -52% |
NewsChannel 8 @ 5 continued to be the top-rated newscast in the time period and extended its lead over its competitors compared to November 2003. The newscast is anchored by Joe Donlon and Tracy Barry. Chief Meteorologist Matt Zaffino does the weather.
5:30 PM Weekdays | | November 2004 Share Difference |
KGW (NBC Nightly News) | 20.5 | ---- |
KOIN (CBS Evening News) | 9.9 | -52% |
KATU (Local News 5-6pm average) | 10.6 | -48% |
Tom Brokaw, in his final sweeps period in the anchor chair, widened his lead over both competitors.
6 pm Weekdays | | November 2004 Share Difference |
KGW | 15.0 | ---- |
KOIN | 10.1 | -33% |
KATU (ABC World News Tonight) | 12.4 | -17% |
In this usually hotly-contested time period, NewsChannel 8 @ 6, anchored by Joe Donlon and Tracy Barry, once again was the top-rated 6 p.m. newscast overall.
6:30 pm Weekdays | | November 2004 Share Difference |
KGW | 11.9 | ---- |
KOIN | 9.7 | -18% |
KATU | 11.9 | tie |
NewsChannel 8 @ 6:30 battled back the surge provided by the Jeopardy phenomenon to tie the time period. The newscast is anchored by Tracy Barry and Laural Porter.
11pm Weekdays | | November 2004 Share Difference |
KGW | 19.3 | ---- |
KOIN | 18.0 | -7% |
KATU | 9.6 | -50% |
Meeting the challenge of stiff competition in the 10 p.m. prime time hour, NewsChannel 8 @ 11, anchored by Joe Donlon and Laural Porter, continued its lead over all competitors.
Saturday Morning News (7-10 am) | | November 2004 Share Difference |
KGW | 15 | ---- |
KOIN | N/A | N/A |
KATU (7-9 AM) | 11 | -27% |
Sunday Morning News (7-10 am) | | November 2004 Share Difference |
KGW | 13 | ---- |
KOIN | N/A | N/A |
KATU (7-9 AM) | 11 | -15% |
NewsChannel 8 Saturday and Sunday Mornings, anchored by Kelly Love and featuring Jim Donovan with weather, continue as the time period leaders.
5 pm Saturday | | November 2004 Share Difference |
KGW | 10 | ---- |
KOIN (5-5:30 PM) | 9 | -10 % |
KATU (football) | N/A | N/A |
5 pm Sunday | | November 2004 Share Difference |
KGW | 11 | ---- |
KOIN (5-5:30 PM) | 10 | -9 % |
KATU | 6 | -45 % |
NewsChannel 8 Saturday and Sunday Evenings are anchored by Nancy Francis and Carl Click. Bruce Sussman does weather and Joe Becker does sports.
6 pm Saturday | | November 2004 Share Difference |
KGW NBC Nightly News | 12 | ---- |
KOIN (6-7 pm average) | 10 | -17% |
KATU (football) | N/A | N/A |
6 pm Sunday | | November 2004 Share Difference |
KGW NBC Nightly News | 13 | ---- |
KOIN (6-7 pm average) | 8 | -38% |
KATU | 8 | -38% |
6:30 pm Saturday | | November 2004 Share Difference |
KGW | 11 | ---- |
KOIN (6-7 pm average) | 10 | -9% |
KATU (football) | N/A | N/A |
6:30 pm Sunday | | November 2004 Share Difference |
KGW | 10 | ---- |
KOIN (6-7 pm average) | 8 | -20% |
KATU | 7 | -30% |
11 pm Saturday | | November 2004 Share Difference |
KGW | 16 | ---- |
KOIN | 11 | -31% |
KATU | 10 | -37% |
11 pm Sunday | | November 2004 Share Difference |
KGW | 17 | ---- |
KOIN | 14 | -18% |
KATU | 12 | -29% |
"November continued to reinforce the strength and consistency of our product. Being Portland-area viewers' first choice for 20 consecutive sweeps speaks to the quality of our news, our network (NBC), and our entertainment programs," said KGW President and General Manager Paul Fry.
About KGW-TV
KGW-TV is part of Belo Corp., one of the nation's largest media companies with a diversified group of market-leading television, newspaper, cable and interactive media assets. A Fortune 1000 company with approximately 7,600 employees and $1.4 billion in annual revenues, Belo operates media franchises in some of America's most dynamic markets and regions, including Texas, the Northwest, the Southwest, Rhode Island, and the Mid-Atlantic. Belo owns 19 television stations (six in the top 15 markets); owns or operates seven cable news channels; and manages one television station through a local marketing agreement. Belo's daily newspapers are The Dallas Morning News, The Providence Journal, The Press-Enterprise (Riverside, CA) and the Denton Record-Chronicle (Denton, TX). Belo operates more than 30 Web sites, several interactive alliances and a broad range of Internet-based products. Additional information, including earnings releases and corporate communications, is available online at www.belo.com. For more information contact Brenda Buratti at (503) 226-5130.